| Ingredients | Carbs | Fat | Protein | ||
|---|---|---|---|---|---|
| Couscous | 2/3 | Cup | 92 | 2 | 16 |
| Onion, Dried | 1 | Tbs | 4 | 0 | 1 |
| Garlic Powder | 1/2 | Tsp | 1 | 0 | 0 |
| Basil, Dried | 1 | Tsp | 0 | 0 | 0 |
| Cheese, Babybel Mini White Cheddar | 4 | Pcs | 0 | 20 | |
| Olive Oil | 1 | Tbs | 0 | 14 | 0 |
| Smoked Salmon, 3-Ounce Pouch | 1 | Pouch | 1 | 4 | 21 |
| Grams Carb-Fat-Protein | 98 | 40 | 54 | ||
| Calories Carb-Fat-Protein | 393 | 356 | 215 | ||
| Calorie Percent Carb-Fat-Protein | 41% | 37% | 22% | ||
| Total Calories | 964 | ||||
| Percentage of Daily Calorie Goal (4,500) | 21% | ||||
| Cost Per Meal | $3.53 | ||||
| Weight Per Meal | 10.5 Oz | ||||
Preparation
At Home: Write “Salmon White Cheddar Couscous” with a permanent marker on a quart freezer bag. Measure out and pack the dry ingredients in the bag. Pack the oil in a container. Tuck the wrapped cheese and salmon pouch with the freezer bag. On the Trail or at Camp: Add 2 cups near boiling water, the oil, the unwrapped cheese, and the salmon to the freezer bag. Stir well, seal tightly, and put in a cozy for 10 minutes. Fluff the couscous and eat.
Notes
This meal is a little low in calories from carbohydrates. I’m looking for something like a corn chowder soup mix to add to it, but haven’t found one in typical grocery stores yet.


On Trail Test Kitchen: This one is rather bland.