| Ingredients | Carbs | Fat | Protein | ||
|---|---|---|---|---|---|
| Couscous | 2/3 | Cup | 92 | 2 | 16 |
| Italian Seasoned Bread Crumbs | 1/2 | Cup | 38 | 3 | 8 |
| Spaghetti Sauce Mix | 2 | Tbs | 12 | 0 | 0 |
| Parmesan Cheese, Shelf Stable | 1/2 | Cup | 2 | 16 | 4 |
| Olive Oil | 1 | Tbs | 0 | 14 | 0 |
| Tuna, 2½-Ounce Pouch | 1 | Pouch | 0 | 1 | 16 |
| Grams Carb-Fat-Protein | 144 | 36 | 44 | ||
| Calories Carb-Fat-Protein | 576 | 324 | 176 | ||
| Calorie Percent Carb-Fat-Protein | 54% | 30% | 16% | ||
| Total Calories | 1076 | ||||
| Percentage of Daily Calorie Goal (4,500) | 24% | ||||
| Cost Per Meal | $3.89 | ||||
| Weight Per Meal | 12.5 Oz | ||||
Preparation
At Home: Write “Italian Tuna Couscous” with a permanent marker on a quart freezer bag. Measure out and pack the dry ingredients in the bag. Pack the oil in a container. Tuck the tuna pouch with the freezer bag. At Camp: Add 1-1/2 cups near boiling water, the oil, and the tuna to the freezer bag. Stir well, seal tightly, and put in a cozy for 10 minutes. Fluff the couscous and eat.


On Trail Test Kitchen: This one isn’t very good. Recipe needs a lot of work.